<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Chic Geek</title>
	<atom:link href="http://www.thechicgeek.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thechicgeek.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 01:26:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Meet Sonny, a.k.a WordPress 3.3</title>
		<link>http://www.thechicgeek.com/wordpress/meet-sonny-a-k-a-wordpress-3-3/</link>
		<comments>http://www.thechicgeek.com/wordpress/meet-sonny-a-k-a-wordpress-3-3/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 18:59:27 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=392</guid>
		<description><![CDATA[WordPress has made a recent upgrade, and although I think it all looks awesome, I will probably wait a few weeks to hit that upgrade button.   I&#8217;m never one to jump in right away, as I would rather they fix any issues that might arise first!  But If you must have the newest version right [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="224" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://s0.videopress.com/player.swf?v=1.03" /><param name="wmode" value="direct" /><param name="seamlesstabbing" value="true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="overstretch" value="true" /><param name="flashvars" value="guid=I7NAw9Zk&amp;isDynamicSeeking=true" /><embed width="400" height="224" type="application/x-shockwave-flash" src="http://s0.videopress.com/player.swf?v=1.03" wmode="direct" seamlesstabbing="true" allowfullscreen="true" allowscriptaccess="always" overstretch="true" flashvars="guid=I7NAw9Zk&amp;isDynamicSeeking=true" /></object></p>
<p>WordPress has made a recent upgrade, and although I think it all looks awesome, I will probably wait a few weeks to hit that upgrade button.   I&#8217;m never one to jump in right away, as I would rather they fix any issues that might arise first!  But If you must have the newest version right away and you just can&#8217;t wait, please remember to back up your site first!</p>
<p>This isn&#8217;t where you tell me you don&#8217;t back up your site, because that would make me really sad, and you don&#8217;t want to do that so close to the holidays, right?</p>
<p>But if you are going to tell me this, I am only going to give you the best solution to back-up your site regularly, it is <a href="http://www.youtube.com/watch?v=-uwo5HPPqgw&amp;feature=youtu.be" target="_blank">Back-Up Buddy</a>.  It&#8217;s about $75 for 2 sites, which you might balk at.  BUT ask yourself how much time it would take you to rebuild your site if it were to disappear and you will quickly realize it&#8217;s super cheap!!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/wordpress/meet-sonny-a-k-a-wordpress-3-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>{Video} Social Media Interview Series guest starring me!</title>
		<link>http://www.thechicgeek.com/q-a/video-social-media-interview-series-guest-starring-me/</link>
		<comments>http://www.thechicgeek.com/q-a/video-social-media-interview-series-guest-starring-me/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:09:44 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Q & A]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=358</guid>
		<description><![CDATA[My fellow Mari Smith VIP and all around awesome chap, Kevin K Lau, recently tapped me to take part in his social media interview series, so I thought I would share it with you here!]]></description>
			<content:encoded><![CDATA[<p><center><iframe src="http://www.youtube.com/embed/dJsIVjeyMvM" frameborder="0" width="480" height="360"></iframe></center></p>
<p style="text-align: left;">My fellow Mari Smith VIP and all around awesome chap, <a href="http://kevinklau.com/" target="_blank">Kevin K Lau,</a> recently tapped me to take part in his social media interview series, so I thought I would share it with you here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/q-a/video-social-media-interview-series-guest-starring-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you miss me today?</title>
		<link>http://www.thechicgeek.com/newsletter/did-you-miss-me-today/</link>
		<comments>http://www.thechicgeek.com/newsletter/did-you-miss-me-today/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 21:27:43 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=326</guid>
		<description><![CDATA[If your inbox felt a little light today, or perhaps you had an empty feeling that you couldn&#8217;t quite put your finger on, it&#8217;s probably because you didn&#8217;t receive my newsletter!  I made the crazy decision to upgrade my email marketing system, and it required everyone to opt-in AGAIN. {sigh} Needless to say, I have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicgeek.com/wp-content/uploads/2011/11/blogpost.jpg"><img class="aligncenter size-full wp-image-355" title="blogpost" src="http://www.thechicgeek.com/wp-content/uploads/2011/11/blogpost-e1320787069301.jpg" alt="" width="525" height="301" /></a></p>
<p>If your inbox felt a little light today, or perhaps you had an empty feeling that you couldn&#8217;t quite put your finger on, it&#8217;s probably because you didn&#8217;t receive my newsletter!  I made the crazy decision to upgrade my email marketing system, and it required everyone to opt-in AGAIN.</p>
<p><em>{sigh}</em></p>
<p>Needless to say, I have lost a few subscribers in the process, but if you are one of them and you would like to reconnect, all you have to do is enter your info into that box up there on the right and you will good to go!</p>
<p>See you next Tuesday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/newsletter/did-you-miss-me-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 Inspiring Blog Topics!</title>
		<link>http://www.thechicgeek.com/blogging/13-blog-topics/</link>
		<comments>http://www.thechicgeek.com/blogging/13-blog-topics/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 08:52:47 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[blogging ideas]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[business blogs]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=282</guid>
		<description><![CDATA[I have received a number of calls last week from clients who are feeling fresh out of new ideas for blog posts.  This may be the pot calling the kettle black, but personally I think there are a million things for any business owner to write about!  Don&#8217;t believe me?  Here are 13 ideas off the top [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicgeek.com/wp-content/uploads/2011/10/monkey_writer.jpg"><img class="alignleft size-medium wp-image-283" title="monkey_writer" src="http://www.thechicgeek.com/wp-content/uploads/2011/10/monkey_writer-300x224.jpg" alt="" width="300" height="224" /></a>I have received a number of calls last week from clients who are feeling fresh out of new ideas for blog posts.  This may be the pot calling the kettle black, but personally I think there are a million things for any business owner to write about!  Don&#8217;t believe me?  Here are 13 ideas off the top my pretty little head to get you started!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>13.  <strong>Our Best Customer</strong> &#8211; this is a perfect way to attract your &#8220;ideal customer&#8221;, literally tell the world who you would love to work with!</p>
<p>12.  <strong>Your next 30 days</strong> &#8211; give your clients a snapshot of what you have coming up and just how busy you are!</p>
<p>11.  <strong>Fun facts about your company</strong> &#8211; Halloween is coming up, will your company celebrate?  Will there be awesome photos to share??</p>
<p>10.  <strong>Book reviews</strong> &#8211; Keep in mind you want to keep the information relevant, so if you are a photographer, chances are your followers don&#8217;t want to read about your deep and secretive love for toy trains.</p>
<p>9.  <strong>Should something go wrong</strong> &#8211; This is especially good for you service providers who know WAY more than your clients about things that could go wrong.  Share your expertise and help them make better decisions!</p>
<p>8.  <strong>Frequently asked questions</strong> &#8211; Ideally you want to have a place on your website for this collection of questions, but if one keeps coming up over and over  blog about it.. {hint, like this post!}</p>
<p>7.  <strong>Industry news</strong> &#8211; Things are always moving and shaking in most industries, highlight something you think your readers will want to share!</p>
<p>6.  <strong>Community involvement</strong> &#8211; If your company are you are giving back, tell your readers!  You never know, you may just connect with a client who supports the same causes as you!</p>
<p>5.  <strong>Client spotlight &#8211; </strong>Do you have a tremendous client who you want to give a shout out to?  Do it!</p>
<p>4.  <strong>Ask your community</strong> &#8211; Throw out a question on Twitter and/or Facebook and share the insights via a blog post?</p>
<p>3.  <strong>Invite Guest Authors</strong> &#8211; Do you know someone who is an expert in something that relates to your field?  Maybe they have an awesome following?  Ask them to guest blog for you!</p>
<p>2.  <strong>Top 10 list</strong> &#8211;  Tell your readers the top 10 industry-related blogs you are reading and why you like them!</p>
<p>1.  <strong>Ways a client might use your product or service &#8211; </strong>There are times potential clients may visit your website and think you only do one thing, but this blog post gives you the chance to expand on your services in an on-going way!</p>
<p>Blogging benefits your business is so many ways, so don&#8217;t let something like a little writers block keep you from creating informative and share-able content that your readers and potential clients will love!</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/blogging/13-blog-topics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Social Media Sins &amp; How to Fix Them</title>
		<link>http://www.thechicgeek.com/newsletter/3-social-media-sins-how-to-fix-them/</link>
		<comments>http://www.thechicgeek.com/newsletter/3-social-media-sins-how-to-fix-them/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 17:22:44 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=253</guid>
		<description><![CDATA[This week I want to bring up a very uncomfortable subject, namely social media sins. Holy moley, if I had a $1 for every time I saw these certain acts of naughty, I would seriously be able to buy you all nachos and a beer! I only bring this to your attention because I sincerely [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.thechicgeek.com/wp-content/uploads/2011/09/large_230_sinner-sticker.jpg"><img class="alignleft size-medium wp-image-254" title="Sinner" src="http://www.thechicgeek.com/wp-content/uploads/2011/09/large_230_sinner-sticker-300x300.jpg" alt="" width="300" height="300" /></a>This week I want to bring up a very uncomfortable subject, namely social media sins. Holy moley, if I had a $1 for every time I saw these certain acts of naughty, I would seriously be able to buy you all nachos and a beer! I only bring this to your attention because I sincerely want you all to put your best social media foot forward Jessica, and it&#8217;s little errors like these that can hinder your progress.</p>
<p><strong>1. It&#8217;s all about you, ALL of the time!</strong></p>
<p>The whole idea of social media is to start a conversation, but when every post and every tweet is all about you, your product or your service, then you are totally missing the point! Offer up some useful and industry specific information, retweet other people&#8217;s awesomeness, ask your audience some questions that will encourage them to engage with you. Honestly for every post about you or your company, there should be 10 &#8211; 20 more that aren&#8217;t. What&#8217;s your current ratio?</p>
<p><strong>2. Check your Grammar</strong></p>
<p>Please learn the difference between there, their &amp; they&#8217;re, hear &amp; here, its &amp; it&#8217;s and so on. It can take your well crafted update and turn it into a punchline! Or even worse, perhaps you are responding to a potential client and you hit that grammar speed bump &#8211; OUCH! If you need help, here is a great free tool for you to use: Grammarly</p>
<p><strong>3. Failure to respond to every bit of feedback on your Facebook Page</strong></p>
<p>This one is naughty on 11!!! If someone is kind enough to stop by your page and leave you a comment or ask you a question, your job as the Page &amp; company owner is to respond in a TIMELY manner. If someone finds your company on Facebook and they leave you a general question on the wall and it takes you DAYS to respond, you have totally lost them. This is why I encourage you all to show up and be active on your Facebook Pages and prove to your clients, and future clients, that you offer awesome customer service! Every time a client touches your brand they should be left with an excellent experience, so don&#8217;t drop the ball here folks!</p>
<p>I hope these few tips help you to do a little better!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/newsletter/3-social-media-sins-how-to-fix-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wanna find out if your fans are seeing your Facebook Page posts?</title>
		<link>http://www.thechicgeek.com/facebook/wanna-find-out-if-your-fans-are-seeing-your-facebook-page-posts/</link>
		<comments>http://www.thechicgeek.com/facebook/wanna-find-out-if-your-fans-are-seeing-your-facebook-page-posts/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 08:00:53 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=244</guid>
		<description><![CDATA[It&#8217;s All About EdgeRank Whether your peeps are seeing your posts or not all comes down to Facebook&#8217;s secret sauce, EdgeRank.  What the heck is that you ask?  Facebook defines it as a mathematical equation:  Affinity x Weight x Time Decay = EdgeRank.  I don&#8217;t know about you, but I slept through math class, so [...]]]></description>
			<content:encoded><![CDATA[<div><strong>It&#8217;s All About EdgeRank</strong></div>
<p>Whether your peeps are seeing your posts or not all comes down to Facebook&#8217;s secret sauce, EdgeRank.  What the heck is that you ask?  Facebook defines it as a mathematical equation:  Affinity x Weight x Time Decay = EdgeRank.  I don&#8217;t know about you, but I slept through math class, so knowing that equation is lovely and all, but it feels like absolutely no help to me.</p>
<div><strong>Meet:  EdgeRank Checker</strong></div>
<div><span>I love people who are smarter than me and share their brilliance with the world, and the fine people behind <a href="http://edgerankchecker.com/">EdgeRank Checker</a> totally fall into this category.  With one quick trip to <a href="http://edgerankchecker.com/" target="_blank">their website</a>, you can analyze your Facebook Page performance over a specified period of time to see how you are doing.  Oh yeah, and this check is FREE!  HOLLA!</span></div>
<div><a href="http://edgerankchecker.com/" target="_blank"><img class="aligncenter" src="https://us1.admin.mailchimp.com/_ssl/proxy.php?u=http%3A%2F%2Fgallery.mailchimp.com%2Fb3eebe5f73f592b026c736e25%2Fimages%2FEdgeRank.png" alt="" width="550" height="215" border="0" /></a></div>
<p>They will also tell you your best EdgeRank day of the week, as well as your worst &#8211; which is a great way to tailor your weekly posting strategy.  They will tell you which days you get the most new fans, which is a great way to see if your posting strategies are actually working.</p>
<p>EdgeRank Checker is actually in the business of helping fine business owners like yourself optimize their news feeds and to get your EdgeRank super high, which I imagine would be of great interest to some of you to read more about.  I personally have not tried the service beyond the free check, but I imagine more services like this will continue to pop up around the web!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/facebook/wanna-find-out-if-your-fans-are-seeing-your-facebook-page-posts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Quick Look at Google +</title>
		<link>http://www.thechicgeek.com/google/a-quick-look-at-google/</link>
		<comments>http://www.thechicgeek.com/google/a-quick-look-at-google/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 14:20:34 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Google +]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=242</guid>
		<description><![CDATA[I received my Google + invite last week and I have been playing around with it, and so far, I think it&#8217;s pretty cool!   I don&#8217;t know if that is purely due to the excitement of having a new toy or if it will actually become something I use everyday &#8211; time will certainly [...]]]></description>
			<content:encoded><![CDATA[<p>I received my Google + invite last week and I have been playing around with it, and so far, I think it&#8217;s pretty cool!   I don&#8217;t know if that is purely due to the excitement of having a new toy or if it will actually become something I use everyday &#8211; time will certainly tell!</p>
<p>For those of you who aren&#8217;t in on all the Google + excitement, here is a slick little video that will tell you a bit more about what it&#8217;s all about. I will be talking about it more myself in the coming day, so watch for it!</p>
<p><object width="640" height="390" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/xwnJ5Bl4kLI&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><embed width="640" height="390" type="application/x-shockwave-flash" src="http://www.youtube.com/v/xwnJ5Bl4kLI&amp;rel=0&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowFullScreen="true" allowScriptAccess="always" allowfullscreen="true" allowscriptaccess="always" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/google/a-quick-look-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is your competition up to on Facebook??</title>
		<link>http://www.thechicgeek.com/newsletter/what-is-your-competition-up-to-on-facebook/</link>
		<comments>http://www.thechicgeek.com/newsletter/what-is-your-competition-up-to-on-facebook/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 01:19:34 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Newsletter]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=236</guid>
		<description><![CDATA[It&#8217;s not uncommon to wonder what your competition is up to in business, in fact, I think it&#8217;s pretty important to pay attention.  With this in mind, here are 2 tools that enable you to not only track the activity on the Facebook Pages that do belong to you, but you can even track the engagement of [...]]]></description>
			<content:encoded><![CDATA[<div>It&#8217;s not uncommon to wonder what your competition is up to in business, in fact, I think it&#8217;s pretty important to pay attention.  With this in mind, here are 2 tools that enable you to not only track the activity on the Facebook Pages that do belong to you, but you can even track the engagement of Pages you don&#8217;t own or manage!  SWEET!&nbsp;</p>
<p>The free option is available through <a rel="nofollow" href="http://thechicgeek.us1.list-manage.com/track/click?u=b3eebe5f73f592b026c736e25&amp;id=a928b0ed8f&amp;e=3093718569" target="_blank">HyperAlerts</a>, and as far as I know, there is no limit to how many Facebook Pages you can track either&#8230; nice!  I personally use this service to monitor the really active Facebook Pages I know I won&#8217;t have time to read throughout the day, so HyperAlerts mails it to me in a digest form every morning.</p>
</div>
<div><a rel="nofollow" href="http://thechicgeek.us1.list-manage.com/track/click?u=b3eebe5f73f592b026c736e25&amp;id=4d5f8c5a3b&amp;e=3093718569" target="_blank"><img class="aligncenter" src="http://gallery.mailchimp.com/b3eebe5f73f592b026c736e25/images/Hyperalerts.1.png" border="0" alt="HyperAlerts Logo" width="398" height="85" /></a></div>
<div>The paid option is available through <a rel="nofollow" href="http://thechicgeek.us1.list-manage2.com/track/click?u=b3eebe5f73f592b026c736e25&amp;id=807c3f34e9&amp;e=3093718569" target="_blank">Socialbakers</a>, and really it is just one juicy piece of their crazy in-depth Facebook Page statistical pie.</div>
<div><a rel="nofollow" href="http://thechicgeek.us1.list-manage.com/track/click?u=b3eebe5f73f592b026c736e25&amp;id=96d893fcfa&amp;e=3093718569" target="_blank"><img class="aligncenter" src="http://gallery.mailchimp.com/b3eebe5f73f592b026c736e25/images/socialbakers.png" border="0" alt="Socialbakers Logo" width="348" height="94" /></a></div>
<div>It&#8217;s hard to say which one I think is best, free stuff is always cool, but stats and analytics that go deep make me seriously giddy!  It&#8217;s a geek thing, you wouldn&#8217;t understand.&nbsp;</p>
<p>Enjoy your new toys, use them for good, and don&#8217;t forget to share!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/newsletter/what-is-your-competition-up-to-on-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Become a Content Revolutionary!</title>
		<link>http://www.thechicgeek.com/blogging/become-a-content-revolutionary/</link>
		<comments>http://www.thechicgeek.com/blogging/become-a-content-revolutionary/#comments</comments>
		<pubDate>Sun, 10 Apr 2011 16:08:19 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=231</guid>
		<description><![CDATA[If you haven't read "Content Rules" {amazon affiliate link} yet, then we need to talk!  Better yet, if you are in Irvine, CA this Tuesday morning at 9am, we can talk in person, you can get a FREE copy of the book and  listen intently while the co-author teaches you how to:]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bridgelinedigital.com/landing/content-revolution-tour"><img class="size-full wp-image-232 alignnone" title="Content Revolution " src="http://www.thechicgeek.com/wp-content/uploads/2011/04/ContentRevolutionBanner2.jpg" alt="" width="528" height="138" /></a></p>
<p>If you haven&#8217;t read &#8220;<a href="http://www.amazon.com/gp/product/0470648287/ref=as_li_qf_sp_asin_il_tl?ie=UTF8&amp;tag=thchge-20&amp;linkCode=as2&amp;camp=1789&amp;creative=9325&amp;creativeASIN=0470648287">Content Rules</a>&#8221; <em>{amazon affiliate link}</em> yet, then we need to talk!  Better yet, if you are in Irvine, CA this Tuesday morning at 9am, we can talk in person, you can get a FREE copy of the book and  listen intently while the co-author teaches you how to:</p>
<p>1.  Leverage Content Management intelligentlybuild a successful content marketing program for your busines</p>
<p>2.  Develop content that resonates with customers and drives business to you (versus you chasing after it)</p>
<p>3.  Leverage your existing content assets</p>
<p>4.  Integrate SEO best-practices into your web content</p>
<p>5.  Develop your online “voice”</p>
<p>6.  Tell stories that engage</p>
<p>And just when you thought it couldn&#8217;t get any better, the event is FREE, and just over an hour long.</p>
<p>Use the link below to register today my friends, space is limited, and don&#8217;t forget to say hello when you see me!<br />
Here is the <a href="http://www.bridgelinedigital.com/landing/content-revolution-tour">Registration link</a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/blogging/become-a-content-revolutionary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 Social Media Marketing Report &#8211; WELL worth reading my friends!</title>
		<link>http://www.thechicgeek.com/social-media/2011-social-media-marketing-report-well-worth-reading-my-friends/</link>
		<comments>http://www.thechicgeek.com/social-media/2011-social-media-marketing-report-well-worth-reading-my-friends/#comments</comments>
		<pubDate>Fri, 08 Apr 2011 00:45:42 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Reports & Case Studies]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.thechicgeek.com/?p=227</guid>
		<description><![CDATA[The fabulous folks over at Social Media Examiner have put together a fantastic FREE REPORT for all us mere mortals to enjoy.  It&#8217;s 41 pages of insights, and well worth reading at least twice!  Click anywhere you see a link to get it your hands on it, and as a favor to Social Media Examiner, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2011.pdf"><img class="aligncenter size-full wp-image-228" title="Social Media Examiner" src="http://www.thechicgeek.com/wp-content/uploads/2011/04/smereport-e1302223022652.jpg" alt="" width="360" height="468" /></a></p>
<p>The fabulous folks over at Social Media Examiner have put together a fantastic <a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2011.pdf">FREE REPORT</a> for all us mere mortals to enjoy.  It&#8217;s 41 pages of insights, and well worth reading at least twice!  <a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2011.pdf">Click </a>anywhere you <a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2011.pdf">see a link</a> to get it your hands on it, and as a favor to <a href="http://marketingwhitepapers.s3.amazonaws.com/SocialMediaMarketingReport2011.pdf">Social Media Examiner</a>, fellow business owners, and me, share it with a friend or 5!</p>
<p>Go forth and be more awesome!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thechicgeek.com/social-media/2011-social-media-marketing-report-well-worth-reading-my-friends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

